Price List

USD | GBP | Euros

 

Our services and facilities are designed to achieve the client's objectives in the shortest time frame at reasonable costs.
Please select the preferred currency in which you would like to see our incorporation fee schedule listed.
Schedule of fees in USD, GBP or Euros.
Payments can be made by cheque or via bank transfer. Please contact us for details.

 

Incorporation and administration fees (prices are fixed in US dollars)


Jurisdiction
Total incorporation price (including
1st year)
Annual maintenance (from 2nd year) Full nominee service
(optional)
Annual
license
fees
Registered address, registered agent etc. Taxes
(corporation tax rates)
Audit required
Offshore jurisdictions and countries with low tax regimes
Anguilla 2750 230 1045 - - 800/550*
Antigua and Barbuda 2750 300 975 - - 800/550*
Bahamas 1840 350 850 - - 800/550*
Belize 1690 100 900 - - 800/550*
British Virgin Islands 1690 350 680 - - 800/550*
Vanuatu 2975 300 1125 - - 800/550*
Dominica 1900 150 750 - - 800/550*
Hong Kong 3450 2000 - + 800/550*
Cayman Islands 3900 573 1750 - - 800/550*
Mauritius 1800 200 600 - - 800/550*
Nevis 1690 200 850 - - 800/550*
Panama 1550 250 600 - - 200
Portugal (Madeira) 6800 2800 - + 1200
Samoa 2175 300 850 - - 800/550*
Saint Lucia 1500 300 300 - - 800/550*
Seychelles 1290 100 700 - - 800/550*
Turks and Caicos Islands 1750 300 550 - - 800/550*
Uruguay 4150 940 800 0,3% + 800/550*
European countries including EU members offering special tax regimes
Austria 12500 9600 34% + 1500
Bulgaria 2250 900 30% + 1600
Great Britain 2200 800 0-30% + 800/550*
Hungary 4550 1950 from 5,4% + 800/550*
Germany 11800 4300 30-40% + 1500
Gibraltar 2500 1000 - - 800/550*
Denmark 11800 4000 32% + 2800
Cyprus 2250 900 10% + 800/550*
Luxembourg 12050 5000 22% + 3000
Liechtenstein 12050 4300 - + 3000
Netherlands 7200 2700 33,4-52% + 3500
Romania 1800 1100 from 25% + 600
Finland 7260 2400 from 28% + 1500
Czech Republic 3900 1200 from 35% + 1600
Switzerland 13000 5000 from 11% + 1500
Estonia 2600 1200 - + -
USA
USA (Delaware) LLC 750 100 300 15-35% + 600
USA (Delaware) Corporation 750 60 340 15-35% + 600
USA (Oregon) 1250 30 800 15-35% + 600
USA (New-York) 1550 150 800 15-35% + 600
Other countries
Argentina 6075 2900 35% + from 1470
Israel 2000 2000 36% + 1000

 

* One officer only (director or shareholder)