Price List

USD | GBP | Euros

 

Our services and facilities are designed to achieve the client's objectives in the shortest time frame at reasonable costs.
Please select the preferred currency in which you would like to see our incorporation fee schedule listed.
Schedule of fees in USD, GBP or Euros.
Payments can be made by cheque or via bank transfer. Please contact us for details.

 

Incorporation and administration fees (prices are fixed in GBP)

 Jurisdiction
Total incorporation price (including
1st year)
Annual maintenance (from 2nd year) Full nominee service
(optional)
Annual
license
fees
Registered address, registered agent etc. Taxes
(corporation tax rates)
Audit required
Offshore jurisdictions and countries with low tax regimes
 Anguilla 1600 135 625 - - 550/350*
 Antigua and Barbuda 1600 175 570 - - 550/350*
 Bahamas 1100 210 500 - - 550/350*
 Belize 1100 60 530 - - 550/350*
 British Virgin Islands 1100 210 400 - - 550/350*
 Vanuatu 1750 175 670 - - 550/350*
 Dominica 1100 80 440 - - 550/350*
 Hong Kong 2100 1200 - + 550/350*
 Cayman Islands 2300 340 1050 - - 550/350*
 Mauritius 1100 120 350 - - 550/350*
 Nevis 1100 120 500 - - 550/350*
 Panama 910 150 350 - - 120
 Portugal (Madeira) 4000 1700 - + 710
 Samoa 1300 175 500 - - 550/350*
 Saint Lucia 1200 175 175 - - 550/350*
 Seychelles 750 60 410 - - 550/350*
 Turks and Caicos Islands 1050 175 330 - - 550/350*
 Uruguay 2500 550 470 0,3% + 550/350*
European countries including EU members offering special tax regimes
 Austria 7400 5700 34% + 880
 Bulgaria 1300 530 30% + 950
 Great Britain 1300 470 0-30% + 550/350*
 Hungary 2700 1150 from 5,4% + 550/350*
 Germany 6950 2550 30-40% + 880
 Gibraltar 1500 600 - - 550/350*
 Denmark 6950 2400 32% + 1700
 Cyprus 1350 600 10% + 550/350*
 Luxembourg 7100 2950 22% + 1800
 Liechtenstein 7100 2550 - + 1800
 Netherlands 4300 1600 33,4-52% + 2100
 Romania 1100 650 from 25% + 350
 Finland 4270 1400 from 28% + 880
 Czech Republic 2300 700 from 35% + 950
 Switzerland 7700 2950 from 11% + 880
 Estonia 1550 700 - + -
USA
 USA (Delaware) LLC 450 60 175 15-35% + 350
 USA (Delaware) Corporation 450 35 200 15-35% + 350
 USA (Oregon) 740 20 500 15-35% + 350
 USA (New-York) 910 90 500 15-35% + 350
Other countries
 Argentina 3600 1700 35% + from 870
 Israel 1200 1200 36% + 600

 

* One officer only (director or shareholder)