Price List

USD | GBP | Euros

 

Our services and facilities are designed to achieve the client's objectives in the shortest time frame at reasonable costs.
Please select the preferred currency in which you would like to see our incorporation fee schedule listed.
Schedule of fees in USD, GBP or Euros.
Payments can be made by cheque or via bank transfer. Please contact us for details.

 

Incorporation and administration fees (prices are fixed in Euro (EUR)

 Jurisdiction
Total incorporation price (including
1st year)
Annual maintenance (from 2nd year) Full nominee service
(optional)
Annual
license
fees
Registered address, registered agent etc. Taxes
(corporation tax rates)
Audit required
Offshore jurisdictions and countries with low tax regimes
 Anguilla 2400 200 940 - - 750/525*
 Antigua and Barbuda 2400 260 850 - - 750/525*
 Bahamas 1650 315 750 - - 750/525*
 Belize 1650 90 795 - - 750/525*
 British Virgin Islands 1650 315 600 - - 750/525*
 Vanuatu 2600 260 1000 - - 750/525*
 Dominica 1650 120 660 - - 750/525*
 Hong Kong 3150 1800 - + 800/550*
 Cayman Islands 3450 510 1575 - - 750/525*
 Mauritius 1650 180 525 - - 750/525*
 Nevis 1650 180 750 - - 750/525*
 Panama 1365 225 525 - - 180
 Portugal (Madeira) 600 2550 - + 1065
 Samoa 1950 260 750 - - 750/525*
 Saint Lucia 1800 260 260 - - 750/525*
 Seychelles 1125 90 615 - - 750/525*
 Turks and Caicos Islands 1600 260 495 - - 750/525*
 Uruguay 3750 825 700 0,3% + 750/525*
European countries including EU members offering special tax regimes
 Austria 11100 8500 34% + 1300
 Bulgaria 1950 790 30% + 1400
 Great Britain 1950 700 0-30% + 750/525*
 Hungary 4050 1725 from 5,4% + 750/525*
 Germany 10400 3800 30-40% + 1300
 Gibraltar 2250 900 - - 750/525*
 Denmark 10450 360 32% + 2500
 Cyprus 2050 900 10% + 750/525*
 Luxembourg 10650 4425 22% + 2700
 Liechtenstein 10650 3800 - + 2700
 Netherlands 6500 2400 33,4-52% + 3100
 Romania 1650 975 from 25% + 525
 Finland 6400 2100 from 28% + 1300
 Czech Republic 3450 1050 from 35% + 1400
 Switzerland 11500 4425 from 11% + 1300
 Estonia 2300 1050 - + -
USA
 USA (Delaware) LLC 675 90 260 15-35% + 525
 USA (Delaware) Corporation 675 55 300 15-35% + 525
 USA (Oregon) 1100 30 750 15-35% + 525
 USA (New-York) 1350 135 750 15-35% + 525
Other countries
 Argentina 5400 2500 35% + from 1300
 Israel 1800 1800 36% + 900

 

* One officer only (director or shareholder)